ring
BUSINESS TRAVELLER STAYS IN DUBLIN CITY
Your ideal stay, when on business
Are you visiting Dublin for business or working away from home? At the newly refurbished Springfield Hotel in Leixlip, we have everything you need for your corporate stay. The Hotel is conveniently located just 1 Minute off the M4 at exit 5 in Leixlip and is well-connected to the city centre with a city bus stopping right outside the door going every 15 minutes. The Hotel is situated only 18 minutes from Dublin Airport and 15 minutes from Heuston Station making it an ideal base for you. The Hotel offer complimentary secure gated car parking with no height restrictions as well as underground car parking.Â
The Springfield Hotel is also ideally situated near several major business parks, including Park West Business Park, Citywest Business Campus, Premier Business Park, Magna Business Park, Blanchardstown Corporate Park, Greenogue Business Park, Damastown Industrial Park, Rosemount Business Park, ACE Enterprise Park, Collinstown Industrial Park, Intel Ireland Campus, Maynooth Business Campus, Leixlip Innovation Campus, Maynooth Business Campus, Grange Castle Business Campus, IBM Technology Campus, Pfizer, DXC Technology, and M4 Interchange Business Park.
Relax in the Springfield Hotel’s quiet surroundings and experience modern comfort with genuine local charm and hospitality. All our rooms are fully equipped with everything you need to be comfortable and enjoy your stay, including a working desk, in-room coffee and tea, USB charging points, and free hi-speed Wi-Fi. The hotel is designed with business travelers in mind and offers a wide range of room types from cozy double rooms to junior suites. The hotel also offers onsite free secure parking. When the working day is over, grab a bite to eat in our Springfield Bar & Bistro.
Whether you're visiting a specific company or in Dublin on business, the Springfield Hotel Leixlip is the perfect base. Our combination of convenience, comfort, and hospitality makes us an ideal choice for corporate traveller’s.
GDS IDENTIFICATION
• Chaincode FG
• 1A – AMADEUS: DUBSFH
• AA – SABRE: 378078
• UA – GALILEO: H8673
• 1P – WORLDSPAN: DUBSH
LOCATIONÂ | DISTANCE KMÂ | DRIVING TIME IN MINUTES |
DXC Technology | 5.8 | 7 |
Intel Ireland Campus | 3.6 | 8 |
Leixlip Innovation Campus  | 4 | 8 |
Maynooth Business Campus | 8.7 | 8 |
M4 Interchange Business Park | 5.5 | 8 |
Liffey Park Technology Campus | 6 | 8 |
Collinstown Industrial Park | 4.1 | 9 |
Grange Castle Business Campus | 8.1 | 11 |
ACE Enterprise Park | 10.4 | 12 |
Park West Business Park | 10.5 | 13 |
Pfizer Grange Castle | 8.2 | 13 |
Greenogue Business Park | 10.1 | 14 |
Heuston Station | 13.7 | 15 |
Damastown Industrial Park | 10.5 | 15 |
Rosemount Business Park | 15.4 | 15 |
Citywest Business Campus | 18.3 | 16 |
Premier Business Park | 16.3 | 16 |
Blanchardstown Corporate Park | 16 | 16 |
IBM Technology Campus | 10.3 | 17 |
Dublin Airport | 21.2 | 18 |
Magna Business Park | 20 | 18 |
LOCATIONÂ | DISTANCE KM | DRIVING TIME IN MINUTES |
Liffey Valley Shopping Centre | 7.2 | 9 |
Blanchardstown Shopping Centre | 13.3 | 13 |
Dundrum Shopping Centre | 25.6 | 23 |
Henry St, North City, Dublin | 16.7 | 25 |
Grafton Street | 16.7 | 25 |
O’Connell Street | 16.4 | 25 |
George’s Street Arcade, South Great George’s Street, Dublin | 16.4 | 25 |
Cow’s Ln, Dublin | 15.7 | 25 |
George’s Street Arcade | 16.4 | 25 |
Moore St, North City, Dublin | 16.4 | 25 |
Whitewater Shopping Centre | 38.9 | 35 |
Kildare Village, Kildare | 48.4 | 38 |
LOCATIONÂ | DISTANCE KM | DRIVING TIME IN MINUTES |
Royal Canal Greenway, Confey Station Entrance | 3 | 4 |
Guinness Storehouse | 14.8 | 15 |
The Big Tree | 17.8 | 19 |
Vicar Street | 15.5 | 20 |
Croke Park | 21.9 | 23 |
3Arena | 28.5 | 24 |
Aviva Stadium | 31.4 | 25 |
The Gate Theatre | 17.1 | 26 |
Bord Gáis Energy Theatre | 32.2 | 26 |
RDSÂ | 19.5 | 28 |
Abbey Theatre | 23 | 30 |
Mondello Park | 27.7 | 27 |
National Stud and Gardens, Kildare | 50 | 39 |
Lullymore Heritage Park | 38.9 | 37 |
Curragh Racecourse | 42.3 | 33 |
Punchestown Racecourse | 26.7 | 32 |
Naas Racecourse | 25.1 | 27 |
Newbridge Silverware | 38.4 | 34 |
Castletown House, Celbridge | 6 | 8 |
Grand Canal Greenway, Hazelhatch, Celbridge | 11.1 | 13 |
See What's On
Music, Sporting Events, Things to do, Conferences, Arts & Theatre see what’s happening in Dublin/Kildare